Latest JAS v1.1.0
144 plugins online

Benchmarks

Right let's see if we start benchmarking JAS on the usual suspects...

WS PHP Cache Backend login Backend about Frontend
Apache Mod 5.6 None 0.057 0.138 0.167
Apache Mod 7.0 None 0.064 0.133 0.168
Apache FPM 5.6 None 0.056 0.136 0.162
Apache FPM 7.0 None 0.061 0.136 0.165
Apache FPM 5.6 opcache 0.017 0.144 0.113
Apache FPM 7.0 opcache 0.011 0.135 0.082
Nginx FPM 7.0 opcache 0.011 0.055 0.070

Not really surprising but interesting to see the combination of Nginx+Opcache+PHP7 makes a huge difference. The backend login page is 5 times faster, the backend about page about 2.5 and the frontpage of the JAS website more twice as fast as compared to a "default" LAMP setup.